5 Series

Efficient. Versatile. Reliable. Portable.
EdgeCool’s patented technology delivers revolutionary in-rack cooling to support your IT functions.
The EdgeCool 5 Series transforms your server rack into a portable, energy-saving server room. The revolutionary, patented solution is the only split system designed for self-contained operation. The powerful evaporator and condenser units require no additional floor space and work with nearly any new or existing server rack.
The A5 Evaporator maximizes cooling efficiency and versatility.
- Variable-speed fan adjusts automatically to match heat load inside rack.
- Uses only 8U of rack space, providing maximum remaining space for IT equipment.
- Cools up to 3 racks (primary cooling to center rack with side grilles to cool adjacent racks).
- Return-air inlet located in rear panel of evaporator to capture warmest air in rack.
The F5 Condenser adapts to your needs with flexible installation options.
- Contains both air-inlet and -outlet grilles on top for direct-to-ceiling ducting.
- Installs inside, on top of, or outside the rack, adapting to each setting’s unique needs.

Condenser Unit
A. Hot Air Exhaust
B. Service Panel
C. Sliding Rail
D. Power Cord
E. Liquid 3-Way Valve
F. Gas 3-Way Valve
G. Filter
Controller Unit
H. Controller
Evaporator Unit
I. Cold Air Exhaust
J. Optional Cold Air Exhaust
K. Drain Port
L. Sliding Rail
M. Filter Panel
N. Filter
O. Liquid Pipe Connection
P. Gas Pipe Connection
Product Specifications
UNIT TYPE | EVAPORATOR | CONDENSER |
Model Number (sold separately) | A5 | F5 |
Electronic Control | Programmable | |
Electrical Charateristics | ||
Voltage Requirements (60 Hz) | 1 Phase, 115 V | |
Total Power Consumption | 1.5 kW | |
NEMA Plug Configuration | 5-20P | |
Cooling Capacity and Power Consumption | ||
Evaporator: 95°F @ 32% RH / Condenser: 81°F | ||
Total Cooling Capacity | 15,400 Btu/h | |
4.5 kW | ||
Sensible Cooling Capacity | 13,600 Btu/h | |
4.0 kW | ||
Power Consumption | 1.5 kW | |
Refrigerant | ||
Type | R410-A | |
Factory Charge Amount | 1.65 lb | |
Operating Conditions (Min-Max) | 65°F @ 50% RH - 113°F @ 30% RH | |
Max Airflow | 520/340/210 CFM (high/mid/low) | 765 CFM (1 speed) |
Enclosure Dimensions | 17 x 33 x 13 in (8U Rack Space) | 17 x 34 x 16 in (9U Rack Space) |
Max. Sound Level | 68/60/49 dB(A) (high/mid/low) | 70/72dB(A) (with duct/without duct) |
Net Weight | 57 lb (26 kg) | 108 lb (49 kg) |
Specifications subject to change without notice. |
Evaporator Accessories
NO. | PART NAME | DESCRIPTION | PART NUMBER |
1 | Evaporator Rack Mount Kit | Rackmounts Evaporator unit inside standard 19-in. Electronics Industries Association (EIA) rack. Includes, stays, brackets and bolts. (Does not include bolts and nuts to connect to vertical mounting rails) | 484009-1560 |
Condenser Accessories
NO. | PART NAME | DESCRIPTION | PART NUMBER |
2 | Condenser Rack Mount Kit - Internal | Rackmounts Condenser unit inside standard 19-in. Electronics Industries Association (EIA) rack. Includes, stays, brackets, screws, nuts and bolts. (Does not include bolts and nuts to connect to vertical mounting rails) | 484009-1580 |
3 | Condenser Rack Mount Kit - External | Rackmounts Condenser unit on top of standard 19-in. Electronics Industries Association (EIA) rack. Includes, stays, brackets, screws, nuts and bolts. (Does not include bolts to connect to rack top panel) | 484009-1570 |
4 | Condenser Mount Rails - External & Internal | Rackmount adapter rails for deep racks, used with accessory No. 2 or 3 | 484009-1630 |
5 | Air Plenum Kit | Plenum for return air to Condenser. Includes 12-in duct clamp. | 484009-1590 |
6 | Self-Supported Duct | 12-in diameter white, plastic duct that extends from 6.5 to 10-ft in length. (Includes clamp) | LA481744-0410 |
7 | Flexible Air Duct | 12-in diameter wire-reinforced, accordion-style duct in 10-ft length for Condenser air exhaust. (Includes clamp) | LAY45771-0060 |
8 | Celling Tile, 12-in hole, plastic | 24-in x 24-in plastic white tile with 12-in hole for exhaust air self-supported duct. | LA146373-8280 |
9 | Ceiling Tile, 12-in hole, metal | 24-in x 24-in sheet metal tile with 12-in hole and built-in flange for exhaust air flexible duct kit. | 484490-1030 |
10 | Exhaust Diffuser | Diverts exhaust air away from intake air, used for low profile ceilings or industrial areas. Exhaust diffuser cannot be used for Condenser installation inside the rack. | 484009-1610 |
11 | Exhaust Flange Kit | Flange to duct exhaust air away from Condenser. Includes 12-in. duct clamp. | 484009-1600 |
Other Accessories
NO. | PART NAME | DESCRIPTION | PART NUMBER |
12 | Connection Cable - Extension | Wire Harness A - Power is used when the EdgeCool Condenser unit is installed remotely from rack (> 9 ft. from Evaporator unit). Cable length: 10 ft. | 481950-4100 |
13 | Connection Cable - Extension | Wire Harness B - Signal is used when the EdgeCool Condenser unit is installed remotely from the rack (> 9 ft. from Evaporator unit). Cable length: 10 ft. | 481950-4110 |
14 | Insulation | For server rack insulation/condensation prevention and to improve airflow within the rack. | 484009-1620 |
15 | Pump Adaptor Kit | Attaches condensate pump (NOT included) to Evaporator unit. Includes bracket and electrical connector. | 484009-1640 |
EdgeCool brings “best value” in server-cooling for any environment. Get efficiency that pays you back in dollars saved. Let our EdgeCool technical expert spec a system for your environment.
Get a Quote